<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Paciaroni Photography</title>
	<atom:link href="http://jonpaciaroni.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jonpaciaroni.com</link>
	<description>Commercial Photographer.  Imaginative, action, lifestyle, environmental.</description>
	<lastBuildDate>Mon, 27 Jun 2011 07:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Built Environments Solo Exhibition</title>
		<link>http://jonpaciaroni.com/blog/built-environment-solo-exhibition</link>
		<comments>http://jonpaciaroni.com/blog/built-environment-solo-exhibition#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:00:48 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abc framing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[built environments]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[high brow cougar]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mile high landscaping]]></category>
		<category><![CDATA[native roots apothecary]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo exhibition]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=649</guid>
		<description><![CDATA[It&#8217;s showtime!  Coming up next week I&#8217;ll be showcasing 35 pieces at the Crested Butte Center for the Arts, July 4-11.  This series shot over the past 3 years as part my built environments portfolio is very exciting to finally hang.  Many of personal favorites will spring out from the depths of my hard drive [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s showtime!  Coming up next week I&#8217;ll be showcasing 35 pieces at the <a href="http://www.crestedbuttearts.org" target="_blank">Crested Butte Center for the Arts</a>, July 4-11.  This series shot over the past 3 years as part my built environments portfolio is very exciting to finally hang.  Many of personal favorites will spring out from the depths of my hard drive to see daylight!  As well as a new updated portfolio AND website!  Stay tuned.</p>
<p>The opening is scheduled for July 4th at 7:30 pm.  Hope to see you there!</p>
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2011/06/JAP-090614-9455-lowres.jpg"><a href="http://jonpaciaroni.com/wp-content/uploads/2011/06/Resize-Assistant-21.jpg"><img class="aligncenter size-large wp-image-656" title="A curious Australian shepherd finds her reflection outside the Museum of Contemporary Art in Denver, Colorado." src="http://jonpaciaroni.com/wp-content/uploads/2011/06/Resize-Assistant-21-784x1024.jpg" alt="" width="784" height="1024" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/built-environment-solo-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Colorado Magazine- Photographer Spotlight</title>
		<link>http://jonpaciaroni.com/blog/snowboard-colorado-magazine-photographer-spotlight</link>
		<comments>http://jonpaciaroni.com/blog/snowboard-colorado-magazine-photographer-spotlight#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:44:20 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[jon paciaroni photography]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Snowboard Colorado Magazine]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=595</guid>
		<description><![CDATA[Back in October I had a &#8220;photographer spotlight&#8221; article featured in Snowboard Colorado Magazine.  Always a great feeling to get some unseen images out there, and Snowboard Colorado dedicated a 12 page layout to my work- truly motivating to get that much exposure in one magazine. It&#8217;s a free local publication centered around local talent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/Picture-11.png"><img class="size-medium wp-image-604 alignleft" style="margin: 5px 20px;" title="Picture 1" src="http://jonpaciaroni.com/wp-content/uploads/2010/12/Picture-11-236x300.png" alt="" width="142" height="180" /></a></p>
<p>Back in October I had a &#8220;photographer spotlight&#8221; article featured in <strong><a href="http://www.snowboard-colorado.com/" target="_blank">Snowboard Colorado Magazine</a></strong>.  Always a great feeling to get some unseen images out there, and Snowboard Colorado dedicated a 12 page layout to my work- truly motivating to get that much exposure in one magazine.</p>
<p>It&#8217;s a free local publication centered around local talent and industry news.  They&#8217;re definitely raising the bar, with a quality higher than any other shred mag on the market.  Printing on 100lb high gloss paper, the photo&#8217;s jump off the page then right in your lap.  Already in it&#8217;s 4th issue, they print monthly Sept- May. You can pick one up at just about any snowboard shop in the state, but keep in mind they go fast with a limited distribution.</p>
<p>Here&#8217;s the issue and how it ran.</p>
<p>Thanks again to Adam and Jeff at CSM for showing the love.</p>
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/Picture-11.png"><br />
</a></p>
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/Resize-Assistant-11.jpg"><img class="aligncenter size-full wp-image-617" style="margin-top: 30px; margin-bottom: 30px;" title="Snowboarder spinning off a jump in Colorado backcountry." src="http://jonpaciaroni.com/wp-content/uploads/2010/12/Resize-Assistant-11.jpg" alt="" width="800" height="534" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_3_of_111.jpg"><img class="aligncenter size-full wp-image-614" title="Making something out of nothing is the essence of creation. Colin Spencer sends a fs 7  while being framed through a shovel handle . Vail backcountry, Colorado.  ©Jon Paciaroni" src="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_3_of_111.jpg" alt="" width="800" height="536" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/Jon_Paciaroni_2010_6_of_111-e1291784081582.jpg"><img class="aligncenter size-full wp-image-621" title="Parillo/Rice" src="http://jonpaciaroni.com/wp-content/uploads/2010/12/Jon_Paciaroni_2010_6_of_111-e1291784081582.jpg" alt="" width="800" height="589" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_8_of_111.jpg"><img class="aligncenter size-full wp-image-625" title="Larson/ Zach Leach" src="http://jonpaciaroni.com/wp-content/uploads/2010/12/Jon_Paciaroni_2010_8_of_111-e1291784472410.jpg" alt="" width="800" height="570" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_4_of_111.jpg"><img class="aligncenter size-full wp-image-626" title="An inverted perspective of the Area 51 terrain park; A common view by the inhabitants." src="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_4_of_111.jpg" alt="" width="800" height="536" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/12/©Jon_Paciaroni_2010_10_of_111.jpg"><img class="aligncenter size-full wp-image-627" title="Meta" src="http://jonpaciaroni.com/wp-content/uploads/2010/12/Jon_Paciaroni_2010_10_of_111-e1291784705402.jpg" alt="" width="800" height="590" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/snowboard-colorado-magazine-photographer-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a bi-product, product, or producer?</title>
		<link>http://jonpaciaroni.com/blog/are-you-a-bi-product-product-or-producer</link>
		<comments>http://jonpaciaroni.com/blog/are-you-a-bi-product-product-or-producer#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:25:22 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=587</guid>
		<description><![CDATA[INFLUENCERS is a short documentary that explores what it means to be an influencer and how trends and creativity become contagious today in music, fashion and entertainment. The film attempts to understand the essence of influence, what makes a person influential without taking a statistical or metric approach. Written and Directed by Paul Rojanathara and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="780" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16430345&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="780" height="227" src="http://vimeo.com/moogaloop.swf?clip_id=16430345&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>INFLUENCERS is a short documentary that explores what it means to be an  influencer and how trends and creativity become contagious today in  music, fashion and entertainment.</p>
<p>The film attempts to understand the essence of influence, what makes a  person influential without taking a statistical or metric approach.</p>
<p>Written and Directed by Paul Rojanathara and Davis Johnson, the film is a  Polaroid snapshot of New York influential creatives (advertising,  design, fashion and entertainment) who are shaping today&#8217;s pop culture.</p>
<p>&#8220;Influencers&#8221; belongs to the new generation of short films, webdocs,  which combine the documentary style and the online experience.</p>
<p><a rel="nofollow" href="http://www.influencersfilm.com/" target="_blank">influencersfilm.com</a><br />
<a rel="nofollow" href="http://www.facebook.com/influencersfilm" target="_blank">facebook.com/​influencersfilm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/are-you-a-bi-product-product-or-producer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALO Foundation Silent Auction</title>
		<link>http://jonpaciaroni.com/blog/halo-foundation-silent-auction</link>
		<comments>http://jonpaciaroni.com/blog/halo-foundation-silent-auction#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:45:49 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[giving back]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=572</guid>
		<description><![CDATA[It&#8217;s time to share a little love for good efforts.  The HALO Foundation is a non-profit org dedicated to enhancing living conditions by providing art therapy to orphaned youth worldwide.  Art therapy has proven itself as an integral part of helping HALO&#8217;s kids overcome past traumatic experiences.  It encourages them to express themselves, become more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/11/Denver_Casino_STD_bleed_1up11-1024x672.jpg"><img class="aligncenter size-full wp-image-574" style="margin-top: 20px; margin-bottom: 20px;" title="Denver_Casino_STD_bleed_1up11-1024x672" src="http://jonpaciaroni.com/wp-content/uploads/2010/11/Denver_Casino_STD_bleed_1up11-1024x672.jpg" alt="" width="717" height="470" /></a></p>
<p>It&#8217;s time to share a little love for good efforts.  <a href="http://www.haloworldwide.org/" target="_blank"><strong>The HALO  Foundation</strong></a> is a non-profit org dedicated to enhancing living conditions  by  providing art therapy to orphaned youth worldwide.  Art therapy has   proven itself as an integral part of helping HALO&#8217;s kids overcome past   traumatic experiences.  It encourages them to express themselves, become   more confident and develop better communication skills.  Submitted   artwork created by the children is then auctioned off to raise funds for   continued support.  With art programs meeting budget cuts just about   everywhere these days, I wanted to support the efforts of HALO by means   of photography.</p>
<p>This Friday I&#8217;ll be donating 15 limited edition  fine art prints for  silent auction.  With 100% of the proceeds will go  to the HALO  Foundation&#8217;s Denver Center for Youth located in Downtown&#8217;s  Five Points  District.  The Community Center provides art mentoring  programs and  educational workshops for at risk youth between the ages  of 6 and 16 at  no cost.  It&#8217;s a good thing&#8230;. hope to see you there.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/halo-foundation-silent-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity… is it enough?</title>
		<link>http://jonpaciaroni.com/blog/creativity%e2%80%a6-is-it-enough</link>
		<comments>http://jonpaciaroni.com/blog/creativity%e2%80%a6-is-it-enough#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:13:58 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=565</guid>
		<description><![CDATA[Making something out of nothing is the essence of creation.  But what exactly does that mean? Where does one start?  Where&#8217;s it come from? And what defines creativity anyhow?  But most importantly… is creativity alone enough? In today’s crowded, noisy world good advertising photography must transcend just ‘creative’. Your probably wondering why all the questions [...]]]></description>
			<content:encoded><![CDATA[<p>Making something out of nothing is the essence of creation.  But what exactly does that mean? Where does one start?  Where&#8217;s it come from? And what defines creativity anyhow?  But most importantly… is creativity alone enough? In today’s crowded, noisy world good advertising photography must transcend just ‘creative’.</p>
<p>Your probably wondering why all the questions and how does this tie into the photography industry? This vid features a few guys laying out pure physical poetry in motion. Have a look while I attempt to figure that first part out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JQRRnAhmB58?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JQRRnAhmB58?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Brilliant. In a word, this is easy to say, but hard to do. What is brilliance? It’s insightful. It works harder. There’s more happening on a deeper level…more neurons firing when you look at the work. But beyond being just brilliant, for work to get ‘noticed’ it also has another characteristic. It is…</p>
<p>Different. Some professional creatives roll their eyes at ‘different’ because they argue that different for the sake of being different isn’t worth much. I agree. That said, ‘different’ with brilliance works. If you haven’t seen something before–say a fresh camera angle or a unique treatment on an image or video–you’re more likely to&#8230; stop on that page. Like it or not, different is effective. But while being creative, brilliant, and different you’ll get great gigs, lots of attention and perhaps even a high five from the award people. But the real thing we should all aspire toward is…</p>
<p>Innovative. This comes in many forms, but my understanding of creative innovation is when you’ve created something truly unique, when you haven’t just provided a solution to the problem, you’ve asked more questions, answered those questions too and solved the problem in a way that nobody has before you. It’s more than just working harder, finding a better camera angle and shooting the ad. It’s re-defining an entirely new expectation of what’s possible. It’s the iPhone. It’s the opening sequence to Saving Private Ryan or the 3D in Avatar. It’s Warhol or Banksy. Seth Godin or Gregory Crewdson. It’s Cartier-Bresson.</p>
<p>And while this list might be intimidating, there’s an abundance of room in every single craft or industry for innovation. In fact, it’s required for progress. So which of us will innovate? I’m banking it’s the ones that start out with creativity, sprinkle in some brilliance, and do things differently on a regular basis…Those folks are most often standing on the edge of innovation.</p>
<p>Admittedly, beyond a list of things, it’s hard to say what innovation is. But if I can’t say exactly what it is, I most certainly know what it is not. It doesn’t look or sound at all like the status quo. It doesn’t resemble boring pages in a source book, or a direct mailer. It’s not f8 at 1/250th with a main light and a fill. It doesn’t feel like a 30-second spot on prime time or a headshot on the cover of Time. Innovation often seems like it’s a far cry from what pays our bills as professional creatives, but I have no doubt that it’s worth aspiring toward.</p>
<p>The thing I do believe is that we can get there with intention and hard work. But how in the hell can we get somewhere if we haven’t defined where we’re going? Well that’s the purpose of this post. Let’s put a target on creative innovation. Let’s figure out where we’re going and go there now.  Anyone up for South Central LA in a rain storm.  Ok, maybe not… I said I&#8217;d tie it in.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/creativity%e2%80%a6-is-it-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy subjects = Happy Photographers</title>
		<link>http://jonpaciaroni.com/blog/happy-subjects-happy-photographers</link>
		<comments>http://jonpaciaroni.com/blog/happy-subjects-happy-photographers#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:46:21 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial photographer]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[jon paciaroni photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=544</guid>
		<description><![CDATA[Recently I was commissioned by a local snowboard manufacturer for a team portrait shoot.  Action sports athletes tend to be my  preferred subjects; for portrait work and otherwise.  True to the elements, these guys held it down for 4 hours in the rain.  Models and make-up artists usually call it a day after 15 minutes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jonpaciaroni.com/wp-content/uploads/2010/10/JAP-101010-82571.jpg"><img class="aligncenter size-full wp-image-555" style="border: 5px solid black; margin-top: 5px; margin-bottom: 5px;" title="***********" src="http://jonpaciaroni.com/wp-content/uploads/2010/10/JAP-101010-82571.jpg" alt="" width="700" height="469" /></a></p>
<p>Recently I was commissioned by a local snowboard manufacturer for a team portrait shoot.  Action sports athletes tend to be my  preferred subjects; for portrait work and otherwise.  True to the elements, these guys held it down for 4 hours in the rain.  Models and make-up artists usually call it a day after 15 minutes of rain.  I really have to hand it to everyone for keeping the energy  level high and laughs flowing.  The vibe definitely carried over to the lens- as you can see.  I.e bad weather = great photographs.  And more importantly; bad weather + happy subjects + happy photographer = happier art directors.</p>
<p>It&#8217;s no secret, but more of a reason not to reschedule that next rained out shoot that catches you flat footed.  Just remember to dress warm and keep lots of dry lens rags handy.  Now get up and get the shot!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/happy-subjects-happy-photographers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Making on a Budget</title>
		<link>http://jonpaciaroni.com/blog/how-to-shoot-a-low-budget-commercial</link>
		<comments>http://jonpaciaroni.com/blog/how-to-shoot-a-low-budget-commercial#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:53:40 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A man walks across america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=528</guid>
		<description><![CDATA[Have you seen the recent viral ad from Levi’s of a guy walking across America wearing Levi jeans?  Peter Cote, director Sam Griffith, and the Conscious Minds Productions crew approached Levi&#8217;s jeans for sponsorship  to make it all happen.  The trip began June 17 in New York and ended July 1 in San Francisco. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="658" height="384" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lzRKEv6cHuk?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="658" height="384" src="http://www.youtube.com/v/lzRKEv6cHuk?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Have you seen the recent viral ad from Levi’s of a guy walking across America wearing Levi jeans?  Peter Cote, director Sam Griffith, and the Conscious Minds Productions crew approached Levi&#8217;s jeans for sponsorship  to make it all happen.  The trip began June 17 in New York and ended July 1 in San Francisco.</p>
<p>Anyway, this video here shows us how they pulled it off using just one camera, a tripod, 14 days, a few thousand photos, a few thousand miles, a protractor, a string, and a bit of math. Sign me up.</p>
<p>You can read more about how they shot the project at <strong><a href="http://blog.planet5d.com/2010/07/stop-motion-with-the-canon-eos-5d-mark-ii-and-a-guy-walking-across-the-usa/" target="_blank">Planet 5D</a></strong>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="669" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cp8t27oT_ww?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="669" height="390" src="http://www.youtube.com/v/cp8t27oT_ww?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpaciaroni.com/blog/how-to-shoot-a-low-budget-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Free</title>
		<link>http://jonpaciaroni.com/blog/the-power-of-free</link>
		<comments>http://jonpaciaroni.com/blog/the-power-of-free#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:12:22 +0000</pubDate>
		<dc:creator>jonpac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[jon paciaroni photography]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://jonpaciaroni.com/?p=514</guid>
		<description><![CDATA[The response to the &#8220;Power of Free&#8221; has been so huge that the venue needed an upgrade.  So, just a friendly reminder we&#8217;ll be at Casselman&#8217;s, not Ink Monstr on the 21st.  Same pony, different rodeo. Hope to see you there! Where: Casselman&#8217;s Bar and Venue 2620 Walnut Street Denver, CO When: Saturday, August 21 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpaciaroni.com/wp-content/uploads/2010/08/inkmonstr-festival-flier.jpg"><img class="aligncenter size-full wp-image-515" title="inkmonstr festival flier" src="http://jonpaciaroni.com/wp-content/uploads/2010/08/inkmonstr-festival-flier.jpg" alt="" width="720" height="504" /></a></p>
<p><strong><br />
</strong></p>
<p><strong>The response to the &#8220;Power of Free&#8221; has been so huge that the venue needed an upgrade.  So, just a friendly reminder we&#8217;ll be at Casselman&#8217;s, not Ink Monstr on the 21st.  Same pony, different rodeo.</strong></p>
<p><strong>Hope to see you there!</strong></p>
<table style="height: 89px;" border="0" cellspacing="0" cellpadding="0" width="862">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr valign="top">
<td>Where:</td>
<td>Casselman&#8217;s Bar and Venue</p>
<div>2620 Walnut Street</div>
<div>Denver, CO</div>
</td>
</tr>
<tr valign="top">
<td>When:</td>
<td>Saturday, August 21 at 2:00 pm until  4:00 am</td>
</tr>
</tbody>
</table>
<p>Tentative Lineup:</p>
<p>2:00 &#8211; 3:00  Djs Mike Deez/Stretch/Daniel/Eric/Keenan &#8211; DJs</p>
<p>3:00 &#8211; 3:30 200 Million Years &#8211; Band</p>
<p>3:30 &#8211; 4:00 Next band set up</p>
<p>4:00 &#8211; 4:30</p>
<p>4:30 &#8211; 5:00 Next band set up</p>
<p>5:00 &#8211; 5:30 Whygee &#8211; MC</p>
<p>5:45 &#8211; 6:00 Next band set up</p>
<p>6:00 &#8211; 6:45 Astro Moveo &#8211; Band</p>
<p>6:45 &#8211; 7:00 Next band set up</p>
<p>7:00 &#8211; 7:30 Muso &#8211; DJ</p>
<p>7:30 &#8211; 7:45 Next band set up</p>
<p>7:45 &#8211; 8:30 The Pirate Signal</p>
<p>8:30 &#8211; 9:00 Next band set up</p>
<p>9:00 &#8211; 9:45 The Get down Science</p>
<p>9:45 &#8211; 10:15 Next band set up</p>
<p>10:15 &#8211; 11:00 Bukue</p>
<p>11:00 &#8211; 11:15 Next Band set up</p>
<p>11:15 &#8211; 12:00 Bus Driver</p>
<p>12:00 &#8211; 12:30 Next Band set up</p>
<p>12:30 &#8211; 1:15 The Dendrites</p>
<p>1:15 &#8211; 2:15 Pillow Fight</p>
<p>2:15 &#8211; 3:00 &amp;One</p>
<p>3;00 &#8211; 4:00 Chris Specht</p>
<p>Artists  -  Special thanks to Melissa Belongea.  Your KILLING IT!!</p>
<p>Sara Ford<br />
Tom Bond<br />
Axel Geittmann<br />
Patrick Hansen<br />
Scot Lefavor<br />
Emily Ayers<br />
Joe Triscari<br />
Amanda Baker<br />
Jon Paciaroni<br />
Mike Graves<br />
Ryan Parker<br />
Matt Scobey<br />
Mike Ortiz<br />
Bridget Mahoney<br />
Chad Everhart<br />
David Jones<br />
Atsu Saisho<br />
Andrew Hoffman<br />
Whittney Wells<br />
Angel Lujan<br />
Seth Lockard<br />
Mike Hubert<br />
Jared King<br />
Jon-Paul Belongea<br />
Sandra Fettingis<br />
Pat Milbery<br />
Andrew Heard<br />
Jonathan Lamb<br />
Jon Strieby<br />
AJ McCormick<br />
Henry Daniel Bell<br />
Sarah Adams<br />
Jimmy<br />
Kelly Monico<br />
Pedro Barrios<br />
Libby Wann<br />
Patrick Duffy</p>
<p>&#8230;.AND MORE!!</p>
<p>Burlesque</p>
<p>OOH LA LA!  Will be providing the sexiest burlesque dancers around.</p>
<p>Live Models Body Painting</p>
<p>Thats right, the whole body!!</p>
<p>Live Paint by Local Artists</p>
<p>Drinks  -  Special thanks to Red Bull and PBR</p>
<p>Free PBR</p>
<p>Free Red Bull Finlandia Vodka</p>
<p>Free Red Bull Cola Whisky(Jack Daniels) and Rum<br />
